Ridgeline
/
Ridgeline News

The numbers we are proud of this year, and the people behind them.
| When | Milestone | Result |
|---|---|---|
| January | 2026 production plan launched | Shared targets for every area |
| March | North haul road opened | Cycle time down 8 percent |
| April | Annual mill shutdown finished on time | 1,100 tasks, zero recordable injuries |
| April | 12 MW solar array online | About 18 percent of site electricity |
| July | Record month at the concentrator | 4.2 million tonnes milled |
| August | One million hours without a lost-time injury | Celebrated at every shift change |
| September | Pit Phase 4 first ore | Three weeks ahead of schedule |
| September | Process water recycling | 87 percent reused |
Was this page helpful?